PILOUS- TMJ Ltd. Company was created by fusion of commercial activities of PILOUS-band saws Ltd.
and TM Jesenice servis Ltd., two important manufacturers of band saws.
The present production is app. 2500 machines yearly which ranks PILOUS Company among the
world's largest professional producers of Band Saws. The present production of PILOUS-band saws
Company has been mainly focused on small and middle size Band Saws with swinging arm, while the
production programme of TM Jesenice Company consists of bigger size Double-column Band Saws.
The assortment of both Companies complements one another perfectly and joint production
programme of PILOUS-TMJ Company represents at present the biggest compact offer of Band Saws
and accessories in the world. This offer enables to cut material from 100 mm dia to 1600 mm on more
than 100 types of professional Band and Circular Saws. Besides that basic production programme the
activity of PILOUS - TMJ Company is also focused on construction and production of Single- purpose
Band Saws. By means of that the Company can satisfy the requirements of any customer.
| Product |
Basic parameter |
| Band Saws - manual |
| ARG 105 MOBIL | Max. cut dimension of circle cross-section 90°/45°/60°: 105 / 65 / 40 [mm] | Product detail |
| ARG 130 | Max. cut dimension of circle cross-section 90°/45°/60°: 130 / 110 / 65 [mm] | Product detail |
| ARG 130 MOBIL | Max. cut dimension of circle cross-section 90°/45°/60°: 130 / 110 / 65 [mm] | Product detail |
| ARG 130 SUPER | Max. cut dimension of circle cross-section 90°/45°/60°: 130 / 110 / 65 [mm] | Product detail |
| Band Saws - gravitation |
| ARG 200 | Max. cut dimension of circle cross-section 90°/45°/60°: 200 / 160 / 100 [mm] | Product detail |
| ARG 200 PLUS | Max. cut dimension of circle cross-section 90°/45°/60°: 200 / 160 / 95 [mm] | Product detail |
| ARG 220 PLUS | Max. cut dimension of circle cross-section 90°/45°/60°: 220 / 175 / 110 [mm] | Product detail |
| ARG 250 STANDARD | Max. cut dimension of circle cross-section 90°/45°/60°: 250 / 200 / 120 [mm] | Product detail |
| ARG 250 PLUS | Max. cut dimension of circle cross-section 90°/45°/60°: 240 / 190 / 125 [mm] | Product detail |
| ARG 300 STANDARD | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 160 [mm] | Product detail |
| ARG 300 PLUS | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 155 [mm] | Product detail |
| Manual-gravitational Band Saws |
| ARG 250 STANDARD H | Max. cut dimension of circle cross-section 90°/45°/60°: 250 / 200 / 120 [mm] | Product detail |
| ARG 250 PLUS H | Max. cut dimension of circle cross-section 90°/45°/60°: 240 / 190 / 125 [mm] | Product detail |
| ARG 250 PLUS H.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 240 / 190 / 125 [mm] | Product detail |
| ARG 300 STANDARD H | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 160 [mm] | Product detail |
| ARG 300 PLUS H | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 155 [mm] | Product detail |
| ARG 300 PLUS H.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 155 [mm] | Product detail |
| Band Saws - Hydraulic |
| ARG 250 S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 250 / 200 / 120 [mm] | Product detail |
| ARG 250 PLUS S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 240 / 190 / 125 [mm] | Product detail |
| ARG 300 S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 160 [mm] | Product detail |
| ARG 300 PLUS S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 300 / 240 / 160 [mm] | Product detail |
| ARG 400 PLUS S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 400 / 310 / 210 [mm] | Product detail |
| ARG 500 PLUS S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 500 / 500 / 350 [mm] | Product detail |
| ARG 640 S.A.F. - 41 | Max. cut dimension of circle cross-section 90°/45°/60°: 640 / 640 / 375 [mm] | Product detail |
| ARG 640 S.A.F. - 54 | Max. cut dimension of circle cross-section 90°/45°/60°: 640 / 640 / 375 [mm] | Product detail |
| Band Saws - Hydraulic NC automatic |
| ARG 250 CF-NC Automat | Max. cut dimension of circle cross-section 90°/45°: 250 / 190 [mm] | Product detail |
| ARG 300 CF-NC Automat | Max. cut dimension of circle cross-section 90°/45°: 300 / 250 [mm] | Product detail |
| ARG 250 DF-NC Automat | Max. cut dimension of circle cross-section 90°/45°: 250 / 190 [mm] | Product detail |
| ARG 300 DF-NC Automat | Max. cut dimension of circle cross-section 90°/45°: 300 / 250 [mm] | Product detail |
| Band Saws - Hydraulic large |
| PP301 | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / 255 / 175 [mm] | Product detail |
| PP 361 | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / 305 / 215 [mm] | Product detail |
| PP 501 | Max. cut dimension of circle cross-section 90°/45°/60°: 400 / 305 / 215 [mm] | Product detail |
| PP 302 | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / - / - [mm] | Product detail |
| PP 362 | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / - / - / [mm] | Product detail |
| PP 502 | Max. cut dimension of circle cross-section 90°/45°/60°: 500 / - / - [mm] | Product detail |
| PP 602 | Max. cut dimension of circle cross-section 90°/45°/60°: 600 / - / - [mm] | Product detail |
| PP 302 G | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / 255 / 175 [mm] | Product detail |
| PP 362 G | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / 305 / 215 [mm] | Product detail |
| PP 502 G | Max. cut dimension of circle cross-section 90°/45°/60°: 500 / 370 / 255 [mm] | Product detail |
| PP 602 G | Max. cut dimension of circle cross-section 90°/45°/60°: 610 / 480 / 270 [mm] | Product detail |
| PP 620 DG | Max. cut dimension of circle cross-section 90°/45°/60°: 450 /450 / 320 [mm] | Product detail |
| PP 620 DGA | Max. cut dimension of circle cross-section 90°/45°/60°: 450 / 450 / 320 [mm] | Product detail |
| ARG 640 S.A.F. | Max. cut dimension of circle cross-section 90°/45°/60°: 640 / 640 / 375 [mm] | Product detail |
| PP 700 | Max. cut dimension of circle cross-section 90°/45°/60°: 700 / - / - [mm] | Product detail |
| PP 1100 | Max. cut dimension of circle cross-section 90°/45°/60°: 1100 / - / - [mm] | Product detail |
| Band Saws - Hydraulic NC automatic large |
| PP 301 A | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / 255 / 175 [mm] | Product detail |
| PP 361 A | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / 305 / 215 [mm] | Product detail |
| PP 501 A | Max. cut dimension of circle cross-section 90°/45°/60°: 400 / 305 / 215 [mm] | Product detail |
| PP 302 A | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / - / - [mm] | Product detail |
| PP 362 A | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / - / - [mm] | Product detail |
| PP 502 A | Max. cut dimension of circle cross-section 90°/45°/60°: 500 / - / - [mm] | Product detail |
| PP 602 A | Max. cut dimension of circle cross-section 90°/45°/60°: 600 / - / - [mm] | Product detail |
| PP 302 GA | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / 255 / 175 [mm] | Product detail |
| PP 362 GA | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / 305 / 215 [mm] | Product detail |
| PP 301 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / 255 / 175 [mm] | Product detail |
| PP 361 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / 305 / 215 [mm] | Product detail |
| PP 501 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 400 / 305 / 215 [mm] | Product detail |
| PP 302 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / - / - [mm] | Product detail |
| PP 362 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / - / - [mm] | Product detail |
| PP 502 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 500 / - / - [mm] | Product detail |
| PP 602 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 600 / - / - [mm] | Product detail |
| PP 302 GCNC | Max. cut dimension of circle cross-section 90°/45°/60°: 305 / 255 / 175 [mm] | Product detail |
| PP 362 GCNC | Max. cut dimension of circle cross-section 90°/45°/60°: 360 / 305 / 215 [mm] | Product detail |
| PP 502 GCNC | Max. cut dimension of circle cross-section 90°/45°/60°: 500 / 340 / 230 [mm] | Product detail |
| PP 602 GCNC | Max. cut dimension of circle cross-section 90°/45°/60°: 610 / 480 / 270 [mm] | Product detail |
| AWD 4.2 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 410 [mm] | Product detail |
| AWD 6.2 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 620 [mm] | Product detail |
| AWD 8.2 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 820 [mm] | Product detail |
| AWD 10.2 CNC | Max. cut dimension of circle cross-section 90°/45°/60°: 1020 [mm] | Product detail |
| Pásové pily - special |
| ARG 1100 SPECIAL | Max. cut dimension of circle cross-section 90°: 600 [mm] | Product detail |